Surname | Forename | Reg | |
1 | Acey | Eleanor | 7.2 |
2 | Beaman | Aaliyah Jane | 8.8 |
3 | Bell | Lowri Paige | 9.1 |
4 | Bird | Abigail | 9.3 |
5 | Blackwell | Lydia | 8.7 |
6 | Bolton | Maddy | 8.4 |
7 | Carbis | Erin | 8.8 |
8 | Champion | Megan | 9.4 |
9 | Clark | Elinor | 8.1 |
10 | Cotterell | Layla | 7.1 |
11 | Daisley | Kika | 8.6 |
12 | Davies | Will | 7.8 |
13 | Davies | Olivia | 8.1 |
14 | Davis | Tom | 9.4 |
15 | Edwards | Robyn | 8.7 |
16 | Frost | Bethan | 8.7 |
17 | Groot Wassink | Tara | 7.4 |
18 | Harrington | Erin | 8.8 |
19 | Holder | Martha | 9.4 |
20 | Hooper | Anna | 8.1 |
21 | Hughes | Kara | 8.1 |
22 | Jolles | Pippa | 8.7 |
23 | Jones | Laura | 8.1 |
24 | Kiff | Molly | 9.4 |
25 | Masters | Elen | 8.4 |
26 | Matson-Thomas | Emily | 8.5 |
27 | Maurice | India | 7.1 |
28 | McCormack-Thomas | Aisling | 7.4 |
29 | Peters | Lucy | 8.8 |
30 | Radcliffe | Selina | 8.7 |
31 | Roberts | Benjamin | 8.8 |
32 | Rowland | Maddie Jo | 9.7 |
33 | Sheppard | Patrick | 8.5 |
34 | Sloan | Hannah | 8.7 |
35 | Smith | Emma | 7.1 |
36 | Tooze | Gemma | 8.8 |
37 | Wallis | Lukas | 9.8 |
38 | Webb | Arian | 8.8 |
39 | Weir | Penelope | 8.3 |
40 | Wess | Andrew | 8.8 |
41 | Williams | Hannah | 9.7 |
42 | Woodward | Emily | 9.8 |
43 | Hopper | Olivia | 13 |
Friday, 28 June 2013
List of pupils attending the theatre visit-Chorus LIne at The London Palladium
Labels:
Theatre Visit-Chorus Line
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment